1969 Gold Sovereigns Do Not Exist
Sorry to tell you this if that is what you were looking for, but at least now you can stop looking, and think about an alternative.
1969 Gold Sovereigns Were Not Issued
Neither were half sovereigns.
Not every date exists for gold sovereigns. In fact gold sovereigns were not issued for circulation after 1932, although the Royal Mint resumed production in 1957 partly to meet world demand for gold bullion coins.
The only dates minted during this period were 1957 to 1959, 1962 to 1968, then 1974, 1976, and 1978 to date, although some of these are available as proofs only.
A very few were produced 1953 for Elizabeth II, and these were not issued even for collectors.
You might, then, think it strange that we should publish a page specifically about a non-existent coin, but there is good reason for this. Every few weeks we receive telephone calls asking for...
...a 1969 sovereign. We explain that we cannot supply one because it does not exist, and the next question we usually get is "why not?" If we were to ask the Royal Mint, I doubt that we would get an answer, yet our customers always expect us to have the answers. That's why we have taken this unusual step of answering the question before it even gets asked. If you found this page because you were looking for a 1969 sovereign, then we have just given you the answer you need, even if it is not the answer you wanted to hear!
What's the Alternative?
If you are a gold sovereign collector, there is no alternative, however if like many of our customers you are looking for an unusual gift, we do have a few suggestions:-
We may be able to find an 1869 sovereign for you. It's a young head Victorian, and is available with St. George and Dragon, or Shield reverse. We usually have one or both in stock.
We have 1969 coin sets in stock. Prices vary according to condition.
We could try to locate a different gold coin for you, but we tend not to keep them in stock. Krugerrands were produced in 1969, but only a low mintage of 20,000, and this is a date which doesn't turn up frequently. The mintage of 1974 krugers, for example was 3,200,000. Only the one ounce version was made, fractional sizes did not start until 1980.
Countries Issuing Alternative Gold Coins
Albania
Anguilla
Guinea
Haiti
Israel
South Africa
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW | Cat
|
Albania | 500 Leke | 57 | 98.7400 | .9000 | 2.8574 | $1700
|
Albania | 200 Leke | 45 | 39.4900 | .9000 | 1.1427 | $575
|
Albania | 100 Leke | 31 | 19.7500 | .9000 | 0.5715 | $300
|
Albania | 50 Leke | 25 | 9.8700 | .9000 | 0.2856 | $150
|
Albania | 20 Leke | 21 | 3.9500 | .9000 | 0.1143 | $75
|
Anguilla | $100 | 49 | 49.3700 | .9000 | 1.4287 | $800
|
Anguilla | $20 | 23 | 9.8700 | .9000 | 0.2856 | $180
|
Anguilla | $10 | 18 | 4.9300 | .9000 | 0.1426 | $90
|
Anguilla | $5 | 13 | 2.4600 | .9000 | 0.0711 | $50
|
Biafra | 25 Pounds | 50 | 79.8805 | .9166 | 2.3553 | $1,000
|
Biafra | 10 Pounds | | 39.9403 | .9166 | 1.1776 | $500
|
Biafra | 5 Pounds | | 15.9761 | .9166 | 0.4710 | $200
|
Biafra | 2 Pounds | | 7.9881 | .9166 | 0.2354 | $100
|
Biafra | 1 Pound | | 3.9940 | .9166 | 0.1177 | $50
|
Chile | 100 Pesos | 32 | 20.3397 | .9000 | .5886 | $250
|
Colombia | 1,500 Pesos | 49 | 68.5000 | .9000 | 1.9823 | $1100
|
Colombia | 500 Pesos | 36 | 21.5000 | .9000 | .6221 | $350
|
Colombia | 300 Pesos | 28 | 12.9000 | .9000 | .3733 | $200
|
Colombia | 200 Pesos | 24 | 8.6000 | .9000 | .2488 | $150
|
Colombia | 100 Pesos | 20 | 4.3000 | .9000 | .1244 | $75
|
Gabon | 20,000 Francs TD> | | 70.0000 | .9000 | 2.0257 | $1,000
|
Gabon | 10,000 Francs TD> | 35 | 34.0000 | .9000 | 1.0128 | $500
|
Gabon | 5,000 Francs TD> | 32 | 17.5000 | .9000 | 0.5064 | $250
|
Gabon | 3,000 Francs TD> | 27 | 10.5000 | .9000 | 0.3038 | $150
|
Gabon | 1,000 Francs TD> | 19 | 3.5000 | .9000 | 0.1012 | $50
|
Grenada | $200 TD> | 37 | 37.9400 | .9166 | 1.1174 | $750
|
Guinea | 10,000 Francs | 44 | 40.0000 | .9000 | 1.1575 | $500
|
Guinea | 2,000 Francs | 23 | 8.0000 | .9000 | 0.2315 | $125
|
Guinea | 1,000 Francs | 19 | 4.0000 | .9000 | 0.1157 | $75
|
Haiti | 1,000 Gourdes | 55 | 197.4800 | .9000 | 5.7148 | $2,750
|
Haiti | 500 Gourdes | 56 | 151.9000 | .585 | 2.8572 | $1,700
|
Haiti | 200 Gourdes | 39.5 | 39.4900 | .9000 | 1.1427 | $550
|
Haiti | 100 Gourdes | 29 | 19.7500 | .9000 | 0.5715 | $325
|
Haiti | 60 Gourdes | 33 | 18.2200 | .5850 | 0.3427 | $300
|
Haiti | 50 Gourdes | 22 | 9.8700 | .9000 | 0.2856 | $175
|
Haiti | 40 Gourdes | 27 | 12.1500 | .5850 | 0.2285 | $175
|
Haiti | 30 Gourdes | 21 | 9.1100 | .5850 | 0.1713 | $125
|
Haiti | 20 Gourdes | 17.5 | 3.9500 | .5850 | 0.1143 | $75
|
Israel | 100 Lirot | 36 | 25.0000 | .800 | 0.6430 | $400
|
Jordan | 25 Dinars | 50 | 69.1100 | .900 | 1.9999 | $1,200
|
Jordan | 10 Dinars | 40 | 27.6400 | .900 | 0.7998 | $450
|
Jordan | 5 Dinars | 32 | 13.8200 | .900 | 0.3999 | $250
|
Jordan | 2 Dinars | 21 | 5.5200 | .900 | 0.1597 | $100
|
Lesotho | 20 Maloti | 39 | 79.8810 | .9166 | 2.3553 | $1,100
|
Lesotho | 10 Maloti | 39 | 39.9400 | .9166 | 1.1776 | $525
|
Lesotho | 4 Maloti | 26 | 15.9760 | .9166 | 0.4710 | $200
|
Lesotho | 2 Maloti | 20 | 7.9880 | .9166 | 0.2355 | $115
|
Lesotho | 1 Maloti | 18 | 3.9940 | .9166 | 0.1177 | $60
|
Peru | 100 Soles | 36 | 46.8071 | .900 | 1.3544 | $1000
|
Peru | 50 Soles | 30 | 23.4056 | .900 | 0.6772 | $600
|
Peru | 20 Soles | 23 | 9.3614 | .900 | 0.2709 | $200
|
Peru | 1 Libra | 22 | 7.9981 | .9166 | 0.2354 | $100
|
Peru | 1/2 Libra | 19 | 3.9940 | .9166 | 0.1177 | $65
|
Peru | 1/5 Libra | 14 | 1.5976 | .9166 | 0.0471 | $30
|
Singapore | $150 | 30 | 24.8830 | .9200 | 0.7360 | $325
|
South Africa | One Ounce Kruger-rand | 32.7 | 33.93 | .9166 | 1.00 | Bullion
|
South Africa | 2 Rand | 22.05 | 7.9881 | .9166 | 0.2354 | $95
|
South Africa | 1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 | $50
|
Uganda | 1,000 Shillings | 56 | 138.2400 | .9000 | 4.0005 | $1,800
|
Uganda | 500 Shillings | | 69.1200 | .9000 | 2.0002 | $925
|
Uganda | 100 Shillings | 30 | 13.8240 | .9000 | 0.3999 | $225
|
Uganda | 50 Shillings | 20 | 4.3900 | .9000 | 0.1999 | $100
|
Yemen | 50 Riyals | 46 | 49.0000 | .9000 | 1.4180 | $800
|
Yemen | 30 Riyals | 36 | 29.4000 | .9000 | 0.8508 | $450
|
Yemen | 20 Riyals | 32 | 19.6000 | .9000 | 0.5672 | $325
|
Yemen | 10 Riyals | 25 | 9.8000 | .9000 | 0.2636 | $175
|
Yemen | 5 Riyals | 20 | 4.9000 | .9000 | 0.1418 | $100
|
Key
Denomination = Face Value
Diameter = Approximate Diameter in millimetres.
Weight = Weight in grams.
Alloy = Fineness of gold.
AGW = Actual fine gold weight in troy ounces.
Cat = Catalogue Value in US Dollars.
Bullion = Bullion Value plus a small percentage premium.
We are sorry if we were not able to help you, but at least you are no longer searching for a non-existent date.
Check Another Date
We Buy Gold Sovereigns
Back to Information