1970 Gold Sovereigns Do Not Exist
Sorry to tell you this if that is what you were looking for, but at least now you can stop looking, and think about an alternative.
1970 Gold Sovereigns Were Not Issued
Neither were half sovereigns.
Not every date exists for gold sovereigns. In fact gold sovereigns were not issued for circulation after 1932, although the Royal Mint resumed production in 1957 partly to meet world demand for gold bullion coins.
The only dates minted during this period were 1957 to 1959, 1962 to 1968, then 1974, 1976, and 1978 to date, although some of these are available as proofs only.
A very few were produced 1953 for Elizabeth II, and these were not issued even for collectors.
You might, then, think it strange that we should publish a page specifically about a non-existent coin, but there is good reason for this. Every few weeks we receive telephone calls asking for...
...a 1970 sovereign. We explain that we cannot supply one because it does not exist, and the next question we usually get is "why not?" If we were to ask the Royal Mint, I doubt that we would get an answer, yet our customers always expect us to have the answers. That's why we have taken this unusual step of answering the question before it even gets asked. If you found this page because you were looking for a 1970 sovereign, then we have just given you the answer you need, even if it is not the answer you wanted to hear!
What's the Alternative?
If you are a gold sovereign collector, there is no alternative, however if like many of our customers you are looking for an unusual gift, we do have a few suggestions:-
We may be able to find an 1870 sovereign for you. It's a young head Victorian, and is available with St. George and Dragon, or Shield reverse. We usually have one or both in stock.
We have 1970 coin sets in stock. Prices vary according to condition.
We could try to locate a different gold coin for you, but we tend not to keep them in stock. Krugerrands were produced in 1970, quite a quantity at 544,000, but this is a date which doesn't turn up frequently. The mintage of 1974 krugers, for example was 3,200,000. Only the one ounce version was made, fractional sizes did not start until 1980.
Countries Issuing Alternative Gold Coins
Bahamas
Jamaica
Malta
South Africa
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW | Cat
|
Albania | 500 Leke | 57 | 98.7400 | .9000 | 2.8574 | $1700
|
Albania | 200 Leke | 45 | 39.4900 | .9000 | 1.1427 | $575
|
Albania | 100 Leke | 31 | 19.7500 | .9000 | 0.5715 | $300
|
Albania | 50 Leke | 25 | 9.8700 | .9000 | 0.2856 | $175
|
Albania | 20 Leke | 21 | 3.9500 | .9000 | 0.1143 | $100
|
Anguilla | $100 | 49 | 49.3700 | .9000 | 1.4287 | $800
|
Anguilla | $20 | 23 | 9.8700 | .9000 | 0.2856 | $180
|
Anguilla | $10 | 18 | 4.9300 | .9000 | 0.1426 | $90
|
Anguilla | $5 | 13 | 2.4600 | .9000 | 0.0711 | $50
|
Bermuda | $20 | 22 | 7.9881 | .9166 | 0.2355 | $350
|
Bhutan | 2 Sertums | 22 | 7.9800 | .9166 | 0.2352 | $125
|
Burma* | 4 Mu | 28 | 8.000 | 0.9999 | 0.2572 | $750
|
Burma* | 2 Mu | 21 | 4.000 | 0.9999 | 0.1286 | $400
|
Burma* | 1 Mu | 14.5 | 2.000 | 0.9999 | 0.0643 | $75
|
Cameroon | 20,000 Francs | 39 | 70.0000 | .9000 | 2.0257 | $850
|
Cameroon | 10,000 Francs | 31 | 35.0000 | .9000 | 1.0128 | $425
|
Cameroon | 5,000 Francs | 22.5 | 17.5000 | .9000 | 0.5064 | $220
|
Cameroon | 3,000 Francs | 29 | 10.5000 | .9000 | 0.3038 | $125
|
Cameroon | 1,000 Francs | 18 | 3.5000 | .9000 | 0.1012 | $45
|
Central African Republic | 20,000 Francs | 39 | 70.0000 | .9000 | 2.0257 | $950
|
Central African Republic | 10,000 Francs | 31 | 35.0000 | .9000 | 1.0128 | $450
|
Central African Republic | 5,000 Francs | 22.5 | 17.5000 | .9000 | 0.5064 | $250
|
Central African Republic | 3,000 Francs | 29 | 10.5000 | .9000 | 0.3038 | $150
|
Central African Republic | 1,000 Francs | 18 | 3.5000 | .9000 | 0.1012 | $55
|
Chad | 20,000 Francs | 39 | 70.0000 | .9000 | 2.0257 | $1,250
|
Chad | 10,000 Francs | 31 | 35.0000 | .9000 | 1.0128 | $650
|
Chad | 5,000 Francs | 22.5 | 17.5000 | .9000 | 0.5064 | $325
|
Chad | 3,000 Francs | 29 | 10.5000 | .9000 | 0.3038 | $200
|
Chad | 1,000 Francs | 18 | 3.5000 | .9000 | 0.1012 | $60
|
Chile | 100 Pesos | 32 | 20.3397 | .9000 | .5886 | $250
|
Congo | 50 Makutas | | | .9000 | | $300
|
Congo | 25 Makutas | | | .9000 | | $150
|
Congo | 10 Sengi | | | .9000 | | $75
|
Costa Rica | 1000 Colones | 59 | 194.0400 | .9000 | 5.6153 | $2,750
|
Costa Rica | 500 Colones | 53 | 74.5200 | .9000 | 2.1565 | $1,150
|
Costa Rica | 200 Colones | 40 | 29.8000 | .9000 | 0.8623 | $450
|
Costa Rica | 100 Colones | 29 | 19.9000 | .9000 | 0.4311 | $260
|
Costa Rica | 50 Colones | 23 | 7.4500 | .9000 | 0.2155 | $140
|
Egypt | 5 Pounds | 36 | 42.5000 | .8750 | 1.1957 | $375
|
Egypt | 1 Pound | 23 | 8.5000 | .8750 | 0.2391 | $150
|
Equatorial Guinea | 5000 Pesetas | | 70.5200 | .9000 | 2.0407 | $1,150
|
Equatorial Guinea | 1000 Pesetas | | 14.1000 | .9000 | 0.4080 | $250
|
Equatorial Guinea | 750 Pesetas | | 10.5700 | .9000 | 0.3058 | $185
|
Equatorial Guinea | 500 Pesetas | 23 | 7.0500 | .9000 | 0.2040 | $125
|
Equatorial Guinea | 250 Pesetas | | 3.5200 | .9000 | 0.1018 | $70
|
Guinea | 5,000 Francs | 32 | 20.0000 | .9000 | 0.5787 | $300
|
Guinea | 2,000 Francs | 23 | 8.0000 | .9000 | 0.2315 | $125
|
Haiti | 1,000 Gourdes | 55 | 197.4800 | .9000 | 5.7148 | $2,750
|
Haiti | 200 Gourdes | 39.5 | 39.4900 | .9000 | 1.1427 | $550
|
Haiti | 100 Gourdes | 29 | 19.7500 | .9000 | 0.5715 | $325
|
Haiti | 60 Gourdes | 33 | 18.2200 | .5850 | 0.3427 | $300
|
Haiti | 50 Gourdes | 22 | 9.8700 | .9000 | 0.2856 | $175
|
Haiti | 40 Gourdes | 27 | 12.1500 | .5850 | 0.2285 | $175
|
Haiti | 30 Gourdes | 21 | 9.1100 | .5850 | 0.1713 | $125
|
Haiti | 20 Gourdes | 17.5 | 3.9500 | .5850 | 0.1143 | $75
|
Indonesia | 25,000 Rupiah | 54 | 61.7100 | .9000 | 1.7858 | $1,100
|
Indonesia | 10,000 Rupiah | 38 | 24.6800 | .9000 | 0.7142 | $450
|
Indonesia | 5,000 Rupiah | 29 | 12.3400 | .9000 | 0.3571 | $225
|
Indonesia | 2,000 Rupiah | 17 | 4.9300 | .9000 | 0.1426 | $100
|
Indonesia | 25 Rupiah | 27 | | .9000 | | $250
|
Liberia | $25 | 30 | 23.3120 | .9000 | 0.6746 | $300
|
Peru | 100 Soles | 36 | 46.8071 | .900 | 1.3544 | $1000
|
Philippines | 5,000 Pisos | 51 | 68.7400 | .900 | 1.9893 | $1000
|
Somalia | 500 Shillings | 49 | 70.0000 | .9000 | 2.0257 | $1,000
|
Somalia | 200 Shillings | 37.5 | 28.0000 | .9000 | 0.8102 | $400
|
Somalia | 200 Shillings | 27 | 14.0000 | .9000 | 0.4051 | $200
|
Somalia | 50 Shillings | 24 | 7.0000 | .9000 | 0.2025 | $100
|
Somalia | 20 Shillings | 17 | 2.8000 | .9000 | 0.0810 | $50
|
South Africa | One Ounce Kruger-rand | 32.7 | 33.93 | .9166 | 1.00 | Bullion
|
South Africa | 2 Rand | 22.05 | 7.9881 | .9166 | 0.2354 | 95
|
South Africa | 1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 | 50
|
South Korea | 25,000 Won | 59 | 96.8000 | .9000 | 2.8012 | $10,000
|
South Korea | 20,000 Won | 54 | 77.4000 | .9000 | 2.2398 | $5,500
|
South Korea | 10,000 Won | 39 | 38.7200 | .9000 | 1.1205 | $4,500
|
South Korea | 5,000 Won | 32 | 19.3600 | .9000 | 0.5602 | $1,400
|
South Korea | 2,500 Won | 26 | 9.6800 | .9000 | 0.2801 | $1,200
|
South Korea | 1,000 Won | 18 | 3.8700 | .9000 | 0.1119 | $400
|
Swaziland | 100 Emalangeni | 23.5 | 8.6400 | .9000 | 0.2500 | $150
|
Swaziland | 50 Emalangeni | 19 | 4.3100 | .9000 | 0.1247 | $75
|
Uganda | 1,000 Shillings | 56 | 138.2400 | .9000 | 4.0005 | $1,800
|
Uganda | 500 Shillings | | 69.1200 | .9000 | 2.0002 | $925
|
Uganda | 100 Shillings | 30 | 13.8240 | .9000 | 0.3999 | $225
|
Uganda | 50 Shillings | 20 | 4.3900 | .9000 | 0.1999 | $100
|
Zaire | 1 Zaire | 35 | | .9000 | | $600
|
Key
Denomination = Face Value
Diameter = Approximate Diameter in millimetres.
Weight = Weight in grams.
Alloy = Fineness of gold.
AGW = Actual fine gold weight in troy ounces.
Cat = Catalogue Value in US Dollars.
Bullion = Bullion Value plus a small percentage premium.
Burma* = Dated 1970 - 1971
We are sorry if we were not able to help you, but at least you are no longer searching for a non-existent date.
Check Another Date
We Buy Gold Sovereigns
Back to Information