1971 Gold Sovereigns Do Not Exist
Sorry to tell you this if that is what you were looking for, but at least now you can stop looking, and think about an alternative.
1971 Gold Sovereigns Were Not Issued
Neither were half sovereigns.
Not every date exists for gold sovereigns. In fact gold sovereigns were not issued for circulation after 1932, although the Royal Mint resumed production in 1957 partly to meet world demand for gold bullion coins.
The only dates minted during this period were 1957 to 1959, 1962 to 1968, then 1974, 1976, and 1978 to date, although some of these are available as proofs only.
A very few were produced 1953 for Elizabeth II, and these were not issued even for collectors.
You might, then, think it strange that we should publish a page specifically about a non-existent coin, but there is good reason for this. Every few weeks we receive telephone calls asking for...
...a 1971 sovereign. We explain that we cannot supply one because it does not exist, and the next question we usually get is "why not?" If we were to ask the Royal Mint, I doubt that we would get an answer, yet our customers always expect us to have the answers. That's why we have taken this unusual step of answering the question before it even gets asked. If you found this page because you were looking for a 1971 sovereign, then we have just given you the answer you need, even if it is not the answer you wanted to hear!
What's the Alternative?
If you are a gold sovereign collector, there is no alternative, however if like many of our customers you are looking for an unusual gift, we do have a few suggestions:-
We may be able to find an 1871 sovereign for you. It's a young head Victorian, and is available with St. George and Dragon, or Shield reverse. We usually have one or both in stock.
We occasionally have a South African 1 Rand or 2 Rand coin in stock.
We have 1971 coin sets in stock. Prices vary according to condition.
We could try to locate a different gold coin for you, but we tend not to keep them in stock. Krugerrands were produced in 1971, quite a quantity at 544,000, but this is a date which doesn't turn up frequently. The mintage of 1974 krugers, for example was 3,200,000. Only the one ounce version was made, fractional sizes did not start until 1980.
Countries Issuing Alternative Gold Coins
Bahamas
Bahrain
Benin
Chile
Colombia
Haiti
Israel
Malaysia
South Africa
Alternative World Gold Coins
Country | Denomination | Diameter | Weight | Alloy | AGW | Cat
|
Bahamas | $100 | 35 | 39.9400 | .9166 | 1.1776 | $500
|
Bahamas | $50 | 28 | 19.9710 | .9166 | 0.5888 | $250
|
Bahamas | $20 | 21.5 | 6.480 | .9166 | 0.0188 | $120
|
Bahamas | $10 | 18.5 | 3.1950 | .9166 | 0.0940 | $60
|
Bahrain | 10 Dinars | 28 | 16.0000 | .9166 | 0.4717 | $250
|
Benin (Dahomey) | 25,000 Francs | 54 | 88.8800 | .9000 | 2.5720 | $1300
|
Benin (Dahomey) | 10,000 Francs | 37 | 35.5500 | .9000 | 1.0287 | $550
|
Benin (Dahomey) | 5,000 Francs | 29 | 17.7700 | .9000 | 0.5142 | $300
|
Benin (Dahomey) | 2,500 Francs | 25.5 | 8.8800 | .9000 | 0.2569 | $175
|
Burma* | 4 Mu | 28 | 8.000 | 0.9999 | 0.2572 | $750
|
Burma* | 2 Mu | 21 | 4.000 | 0.9999 | 0.1286 | $400
|
Burma* | 1 Mu | 14.5 | 2.000 | 0.9999 | 0.0643 | $75
|
Chile | 100 Pesos | 32 | 20.3397 | .9000 | .5886 | $250
|
Colombia | 1,500 Pesos | 49 | 68.5000 | .9000 | 1.9823 | $1100
|
Colombia | 500 Pesos | 36 | 21.5000 | .9000 | .6221 | $350
|
Colombia | 300 Pesos | 28 | 12.9000 | .9000 | .3733 | $200
|
Colombia | 200 Pesos | 24 | 8.6000 | .9000 | .2488 | $150
|
Colombia | 100 Pesos | 20 | 4.3000 | .9000 | .1244 | $75
|
El Salvador | 200 Colones | 38 | 23.6000 | .9000 | 0.6829 | $475
|
El Salvador | 100 Colones | 29.5 | 11.8000 | .9000 | 0.3414 | $225
|
El Salvador | 50 Colones | 23 | 5.9000 | .9000 | 0.1707 | $125
|
El Salvador | 25 Colones | 16 | 2.9400 | .9000 | 0.0850 | $60
|
Haiti | 200 Gourdes | 39.5 | 39.4900 | .9000 | 1.1427 | $650
|
Haiti | 100 Gourdes | 29 | 19.7500 | .9000 | 0.5715 | $350
|
Haiti | 50 Gourdes | 22 | 9.8700 | .9000 | 0.2856 | $175
|
Iraq | 5 Dinars | 28 | 13.5700 | .9166 | 0.4001 | $250
|
Israel | 100 Lirot | 33 | 22.0000 | .900 | 0.6366 | $375
|
Laos | 80,000 Kip | 49 | 80.0000 | .9000 | 2.3151 | $1,275
|
Laos | 40,000 Kip | 38 | 40.0000 | .9000 | 1.1575 | $625
|
Laos | 20,000 Kip | 28.5 | 20.0000 | .9000 | 0.5787 | $350
|
Laos | 8,000 Kip | 23 | 8.0000 | .9000 | 0.2315 | $150
|
Laos | 4,000 Kip | 17 | 4.0000 | .9000 | 0.1157 | $100
|
Malaysia | 100 Ringgit | 27 | 18.6600 | .9166 | 0.5502 | $250
|
Mauritius | 200 Rupees | 28 | 15.5600 | .9166 | 0.4587 | $250
|
Monaco | 5 Francs | | | .9200 | | $425
|
Oman | 1 Ryal | 37 | 46.6500 | .9166 | 1.3755 | $900
|
South Africa | One Ounce Kruger-rand | 32.7 | 33.93 | .9166 | 1.00 | Bullion
|
South Africa | 2 Rand | 22.05 | 7.9881 | .9166 | 0.2354 | $95
|
South Africa | 1 Rand | 19.30 | 3.9940 | .9166 | 0.1177 | $50
|
Uruguay | 50 Pesos | 23.5 | | .9166 | | $350
|
Key
Denomination = Face Value
Diameter = Approximate Diameter in millimetres.
Weight = Weight in grams.
Alloy = Fineness of gold.
AGW = Actual fine gold weight in troy ounces.
Cat = Catalogue Value in US Dollars.
Bullion = Bullion Value plus a small percentage premium.
Burma* = Dated 1970 - 1971
We are sorry if we were not able to help you, but at least you are no longer searching for a non-existent date.
Check Another Date
We Buy Gold Sovereigns
Back to Information