George V Sovereigns Information
The following list of dates shows which mintmarks were issued, which are rare, and which were not issued. Some listed as "Yes" are scarcer than others, some listed as "Rare" as rarer than others.
Gold Sovereigns - George V
Date | L | M | S | P | SA | C | I | Y | R
|
1911 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0
|
1912 | Yes | Yes | Yes | Yes | No | No | No | 4 | 0
|
1913 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0
|
1914 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0
|
1915 | Yes | Yes | Yes | Yes | No | No | No | 4 | 0
|
1916 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0
|
1917 | Rare | Yes | Yes | Yes | No | Rare | No | 3 | 2
|
1918 | No | Yes | Yes | Yes | No | Yes | Yes | 5 | 0
|
1919 | No | Yes | Yes | Yes | No | Yes | No | 4 | 0
|
1920 | No | Rare | Rare | Yes | No | No | No | 1 | 2
|
1921 | No | Rare | Rare | Yes | No | No | No | 1 | 2
|
1922 | No | Rare | Rare | Yes | No | No | No | 1 | 2
|
1923 | No | Rare | Rare | Yes | Yes | No | No | 2 | 2
|
1924 | No | Rare | Rare | Yes | Yes | No | No | 2 | 2
|
1925 | Yes | Yes | Rare | Yes | Yes | No | No | 4 | 1
|
1926 | No | Rare | Rare | Rare | Yes | No | No | 1 | 3
|
1927 | No | Rare | No | Yes | Yes | No | No | 2 | 1
|
1928 | No | Rare | No | Yes | Yes | No | No | 2 | 1
|
1929 | No | Rare | No | Yes | Yes | No | No | 2 | 1
|
1930 | No | Rare | No | Rare | Yes | No | No | 1 | 2
|
1931 | No | Rare | No | Yes | Yes | No | No | 2 | 1
|
1932 | No | No | No | No | Yes | No | No | 1 | 0
|
1933 | No | No | No | No | No | No | No | 0 | 0
|
1934 | No | No | No | No | No | No | No | 0 | 0
|
1935 | No | No | No | No | No | No | No | 0 | 0
|
1936 | No | No | No | No | No | No | No | 0 | 0
|
Yes | 6 | 10 | 9 | 19 | 10 | 6 | 1 | 62 | 0
|
Rare | 1 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 22
|
Key To Table
C = Ottawa, Canada
I = Bombay, India
L = London, no mintmark.
M = Melbourne, Australia
P = Perth, Australia
S = Sydney, Australia
SA = Pretoria, South Africa
Y = Yes
R = Rare
Other Notes
The two columns on the far right of the table headed "Y" and "R" show the "Yes" and "Rare" count for each date.
The two bottom rows show the "Yes" and "Rare" count for each mint.
The total "Yes" combinations of date and mint total 63, while the total "Rare" count is 21.
George V Sovereigns For Sale
Please see our George V For Sale page.
Complete Date Set
We now offer a complete date set of all 22 dates of George V sovereigns issued.
Two Different Types
There are two different types of George V Sovereigns. We show the differences on two pages, one comparing the obverse or head side, and the other comparing the reverse design changes.
Type Sets
We now offer a complete type collection of "King" sovereigns. Please see our Kings Type Set page.
Guarantee
All our coins are guaranteed genuine, and we try to grade reasonably conservatively. For customers ordering by post, we want you to be delighted when you receive your coin. We thrive on repeat business and recommendation.
Alternatives For Missing Dates
1933
1934
1935
1936