|
Analysis of Alloy Content of Modern Gold Sovereigns - Gold, Silver, Copper, Iron, Tin...
We expect that most people know the gold content of a sovereign is 22ct. Expressed as a percentage, this is 91.66%, millesimally it is 916.6; sometimes shown rounded to 917.
What most people, including experience dealers, cannot tell you is the composition of the balance.
Alloy Analysis
We have not included a note of the tolerances (error limits), but the maximum value was 0.003%, applicable to a few of the gold figures. The smaller values have lower tolerances.
Date | Mint | Country | Coin | Type | Gold | Copper | Silver | Iron | Tin | Other
|
1817 | London | U.K. | Sovereign | George III | 912 | 40 | 45 | 2 | 0 | 0
|
1861 | Sydney | Australia | Sovereign | - | 916 | 27 | 56 | 0 | 1 | 0
|
1871 | London | U.K. | Sovereign | Young Head St. George | 915 | 76 | 8 | 0 | 0 | 0
|
1871 | Sydney | U.K. | Sovereign | Young Head St. George | 919 | 76 | 5 | 0 | 0 | 0
|
1873 | Melbourne | U.K. | Sovereign | Young Head St. George | 918 | 77 | 5 | 0 | 0 | 0
|
1887 | Melbourne | U.K. | Sovereign | Young Head St. George | 914 | 75 | 6 | 0 | 0 | 0
|
1957 | London | U.K. | Sovereign | First QEII | 917 | 83 | 0 | 0 | 0 | 0
|
1974 | London | U.K. | Sovereign | QEII Machin | 916 | 84 | 1 | 0 | 0 | 0
|
2014 | R.M. | U.K. | Sovereign | Latest | 918 | 82 | 0 | 0 | 0 | 0
|
|
|
 2008 Sovereign
|
|